| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN4PLMD5Value13setRowIndicesERKmRKSt6vectorImSaImEE | 3548 |
| _ZN4PLMD5Value15clearInputForceERKSt6vectorINS_10AtomNumberESaIS2_EE | 117270 |
| _ZN4PLMD5Value16applyPeriodicityERKj | 603494694 |
| _ZN4PLMD5Value16clearDerivativesEb | 2812598 |
| _ZN4PLMD5Value17resizeDerivativesEi | 4452615 |
| _ZN4PLMD5Value18addGridDerivativesERKjS2_RKd | 554747 |
| _ZN4PLMD5Value3addERKmRKd | 10 |
| _ZN4PLMD5Value3addEd | 2148 |
| _ZNK4PLMD5Value10differenceEd | 3989526 |
| _ZNK4PLMD5Value10differenceEdd | 12552985 |
| _ZNK4PLMD5Value14bringBackInPbcEd | 3173 |
| _ZNK4PLMD5Value17getNumberOfValuesEv | 49828276 |
| _ZNK4PLMD5Value22getNumberOfDerivativesEv | 67299 |
| _ZNK4PLMD5Value23getNumberOfStoredValuesEv | 11176658 |
| _ZNK4PLMD5Value7getRankEv | 630639273 |
| Generated by: LCOV version 1.16 |