LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
_ZN4PLMD5Value3addEd | 2144 |
_ZNK4PLMD5Value14bringBackInPbcEd | 3173 |
_ZN4PLMD5Value15clearInputForceERKSt6vectorINS_10AtomNumberESaIS2_EE | 116735 |
_ZN4PLMD5Value18addGridDerivativesERKjS2_RKd | 1089247 |
_ZNK4PLMD5Value23getNumberOfStoredValuesEv | 2713975 |
_ZN4PLMD5Value16clearDerivativesEb | 2810205 |
_ZNK4PLMD5Value10differenceEd | 3989526 |
_ZN4PLMD5Value17resizeDerivativesEi | 4448078 |
_ZNK4PLMD5Value22getNumberOfDerivativesEv | 16294106 |
_ZNK4PLMD5Value17getNumberOfValuesEv | 45659110 |
_ZN4PLMD5Value3addERKmRKd | 46452643 |
_ZN4PLMD5Value16applyPeriodicityERKj | 56822821 |
_ZNK4PLMD5Value10differenceEdd | 135679786 |
Generated by: LCOV version 1.16 |