LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
_ZN4PLMD10BiasWeight16projectInnerLoopERdS1_ | 13120 |
_ZN4PLMD10BiasWeight16projectOuterLoopERd | 164 |
_ZN4PLMD10BiasWeightD0Ev | 0 |
_ZN4PLMD10BiasWeightD2Ev | 0 |
_ZN4PLMD10SparseGridD0Ev | 6 |
_ZN4PLMD10SparseGridD2Ev | 6 |
_ZN4PLMD4GridC2ERKS0_ | 45 |
_ZN4PLMD4GridD0Ev | 987 |
_ZN4PLMD4GridD2Ev | 1163 |
Generated by: LCOV version 1.13 |