LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
_ZN4PLMD10MultiValue12quotientRuleERKjS2_ | 1869892 |
_ZN4PLMD10MultiValue15copyDerivativesERS0_ | 50656 |
_ZN4PLMD10MultiValue23clearTemporyDerivativesEv | 2098913 |
_ZN4PLMD10MultiValue5clearERKj | 8342417 |
_ZN4PLMD10MultiValue6resizeERKmS2_ | 41854 |
_ZN4PLMD10MultiValue8clearAllEv | 2098913 |
_ZN4PLMD10MultiValue9chainRuleERKjS2_S2_S2_RKdS2_RSt6vectorIdSaIdEE | 502652 |
_ZN4PLMD10MultiValueC2ERKmS2_ | 360231 |
_ZNK4PLMD10MultiValue10copyValuesERS0_ | 57565 |
Generated by: LCOV version 1.15 |