LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
_ZL13typesafeDebugPKc16plumed_safeptr_x | 0 |
_ZL19getenvTypesafeDebugv | 12501 |
_ZN4PLMD12_GLOBAL__N_121PlumedMainInitializerC2Ev | 3473 |
_ZN4PLMD12_GLOBAL__N_121PlumedMainInitializerD2Ev | 3473 |
plumed_plumedmain_cmd | 357 |
plumed_plumedmain_cmd_nothrow | 0 |
plumed_plumedmain_cmd_safe | 93 |
plumed_plumedmain_cmd_safe_nothrow | 12408 |
plumed_plumedmain_create | 403572 |
plumed_plumedmain_finalize | 403572 |
plumed_symbol_table_init | 407021 |
Generated by: LCOV version 1.15 |