LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
_ZN4PLMD4GREX13savePositionsEv | 114 |
_ZN4PLMD4GREX9calculateEv | 114 |
_ZN4PLMD4GREXC2ERNS_10PlumedMainE | 208 |
_ZN4PLMD4GREXD0Ev | 208 |
_ZN4PLMD4GREXD2Ev | 208 |
_ZN4PLMD4GREX3cmdESt17basic_string_viewIcSt11char_traitsIcEERKNS_11TypesafePtrE | 1089 |
![]() |
Generated by: LCOV version 1.16 |