LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
_ZN4PLMD6ColvarD2Ev | 2143 |
_ZN4PLMD6Colvar22getNumberOfDerivativesEv | 150618 |
_ZN4PLMD6Colvar17setBoxDerivativesEPNS_5ValueERKNS_13TensorGenericILj3ELj3EEE | 263933 |
_ZN4PLMD6Colvar19setAtomsDerivativesEPNS_5ValueEiRKNS_13VectorGenericILj3EEE | 18284933 |
Generated by: LCOV version 1.16 |